<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Practice Manual : eParticipation</title>
	<atom:link href="http://eparticipation.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://eparticipation.eu</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Sat, 31 Aug 2013 04:52:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Participative city mobile application development</title>
		<link>http://eparticipation.eu/2013/08/participative-city-mobile-application-development/</link>
		<comments>http://eparticipation.eu/2013/08/participative-city-mobile-application-development/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 10:34:58 +0000</pubDate>
		<dc:creator>kreinsalu</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://eparticipation.eu/?p=1075</guid>
		<description><![CDATA[The project included creation of a methodology for involvement of the city residents in development of a user-friendly mobile device application. Navigation schemes and a mobile application prototype were developed.]]></description>
			<content:encoded><![CDATA[<a href="http://eparticipation.eu/wp-content/uploads/2013/08/Tartulogo_ingl1.jpg"><img class="alignnone  wp-image-1076" title="Tartulogo_ingl" src="http://eparticipation.eu/wp-content/uploads/2013/08/Tartulogo_ingl1-300x166.jpg" alt="" width="147" height="81" /></a>
<p>The project included creation of a methodology for involvement of the city residents in development of a user-friendly mobile device application. Navigation schemes and a mobile application prototype were developed.</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2013/08/participative-city-mobile-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participatory city website development</title>
		<link>http://eparticipation.eu/2013/08/participatory-city-website-development/</link>
		<comments>http://eparticipation.eu/2013/08/participatory-city-website-development/#comments</comments>
		<pubDate>Fri, 30 Aug 2013 10:19:33 +0000</pubDate>
		<dc:creator>kreinsalu</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://eparticipation.eu/?p=1061</guid>
		<description><![CDATA[The goal of the project was to create a new website for the citywith maximum involvement of the city residents]]></description>
			<content:encoded><![CDATA[<img class="wp-image-1062 alignright" title="Tartulogo_ingl" src="http://eparticipation.eu/wp-content/uploads/2013/08/Tartulogo_ingl-300x166.jpg" alt="" width="212" height="116" />
<p>The goal of the project was to create a new website for the citywith maximum involvement of the city residents</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2013/08/participatory-city-website-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flevoland experiments with open data for eParticipation</title>
		<link>http://eparticipation.eu/2013/08/flevoland-experiments-with-open-data-for-eparticipation/</link>
		<comments>http://eparticipation.eu/2013/08/flevoland-experiments-with-open-data-for-eparticipation/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 12:29:18 +0000</pubDate>
		<dc:creator>kreinsalu</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.eu/?p=1031</guid>
		<description><![CDATA[An experimental project with about 70 representatives from local governments, private enterprises and public organizations on the subject of publishing open data.                                            ]]></description>
			<content:encoded><![CDATA[<p>An experimental project with about 70 representatives from local governments, private enterprises and public organizations on the subject of publishing open data.</p>
<p><!--?xml:namespace prefix = "v" ns = "urn:schemas-microsoft-com:vml" /-->                                            <!--?xml:namespace prefix = "o" ns = "urn:schemas-microsoft-com:office:office" /--></p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2013/08/flevoland-experiments-with-open-data-for-eparticipation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cl@rity” Program: Every Government Decision on the Internet</title>
		<link>http://eparticipation.eu/2012/12/clrity-program-every-government-decision-on-the-internet/</link>
		<comments>http://eparticipation.eu/2012/12/clrity-program-every-government-decision-on-the-internet/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:39:14 +0000</pubDate>
		<dc:creator>Ioannis.Kostopoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.eu/?p=1015</guid>
		<description><![CDATA[Cl@rity platform is an initiative of the Greek Ministry of the Interior, Decentralization and e-Government, aiming at the enhancement of transparency of all public administrations of National, regional or local level in Greece. All public entities, are obliged to upload all the decisions in Cl@rity portal, and each decision or document is digitally signed and...  <a href="http://eparticipation.eu/2012/12/clrity-program-every-government-decision-on-the-internet/" title="Read “Cl@rity” Program: Every Government Decision on the Internet">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Cl@rity platform is an initiative of the Greek Ministry of the Interior, Decentralization and e-Government, aiming at the enhancement of transparency of all public administrations of National, regional or local level in Greece. All public entities, are obliged to upload all the decisions in Cl@rity portal, and each decision or document is digitally signed and assigned a unique transaction number automatically. The whole attempt intends to contribute progressively to a cultural change of the Public Administration and create a more transparent relationship between the citizens and the State.</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2012/12/clrity-program-every-government-decision-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network of ICT Collaboration of Municipalities of South Western Greece</title>
		<link>http://eparticipation.eu/2012/12/network-of-ict-collaboration-of-municipalities-of-south-western-greece/</link>
		<comments>http://eparticipation.eu/2012/12/network-of-ict-collaboration-of-municipalities-of-south-western-greece/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:36:48 +0000</pubDate>
		<dc:creator>Ioannis.Kostopoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.eu/?p=1013</guid>
		<description><![CDATA[During the last decade the 75 biggest Greek Municipalities (excluding Athens and Thessaloniki), exploiting the Structural Funds of the 3rd Community Support Framework, developed Metropolitan Fiber Optics Networks in order to cover the biggest part of the Urban area of the country. The initial target was to construct powerful and open networks within the Greek...  <a href="http://eparticipation.eu/2012/12/network-of-ict-collaboration-of-municipalities-of-south-western-greece/" title="Read Network of ICT Collaboration of Municipalities of South Western Greece">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>During the last decade the 75 biggest Greek Municipalities (excluding Athens and Thessaloniki), exploiting the Structural Funds of the 3<sup>rd</sup> Community Support Framework, developed Metropolitan Fiber Optics Networks in order to cover the biggest part of the Urban area of the country. The initial target was to construct powerful and open networks within the Greek cities that link the buildings of the Public Sector (Public Administration, Schools, Hospitals, Sports and Cultural Centers etc) and at the same time these networks had the capacity to serve other domains (e.g. Telecoms, Banks, Commercial centers).</p>
<p>Since a dialogue with 75 different Municipalities was a very hard task that also acknowledged form the Municipalities, four initiatives of the cities of Trikala, Heraklion, Patras and Kavala/Xanthi undertook in order to cover the areas of Central Greece, Kreta and Aegean Islands and South Western Greece correspondingly that would jointly underprint the features of the areas that they represented and conclude in specific strategic directions that should be adopted by the Greek Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2012/12/network-of-ict-collaboration-of-municipalities-of-south-western-greece/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greek e-Government Interoperability Framework</title>
		<link>http://eparticipation.eu/2012/12/the-greek-e-government-interoperability-framework/</link>
		<comments>http://eparticipation.eu/2012/12/the-greek-e-government-interoperability-framework/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 16:12:03 +0000</pubDate>
		<dc:creator>Ioannis.Kostopoulos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.eu/?p=1005</guid>
		<description><![CDATA[The Greek e-Government Interoperability Framework (Greek e-GIF) is part of the overall digital strategy for Greek Public Administration for the provision of e-Government services to public bodies, businesses and citizens. It is included in the most important Policy Framework (Greek Digital Strategy 2006-2013) and is directly related to the objectives and directions of European policy...  <a href="http://eparticipation.eu/2012/12/the-greek-e-government-interoperability-framework/" title="Read The Greek e-Government Interoperability Framework">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The Greek e-Government Interoperability Framework (Greek e-GIF) is part of the overall digital strategy for Greek Public Administration for the provision of e-Government services to public bodies, businesses and citizens. It is included in the most important Policy Framework (Greek Digital Strategy 2006-2013) and is directly related to the objectives and directions of European policy i2010 &#8211; European Information Society 2010 and Digital Agenda 2020. The proposed framework aims to support effectively e-Government at Central, Regional and Local level and contribute to achieving interoperability at the level of information systems, procedures and data.</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2012/12/the-greek-e-government-interoperability-framework/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization of analytical information</title>
		<link>http://eparticipation.eu/2012/10/visualization-of-analytical-information/</link>
		<comments>http://eparticipation.eu/2012/10/visualization-of-analytical-information/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:56:46 +0000</pubDate>
		<dc:creator>unoam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.web27.neutech.fi/?p=656</guid>
		<description><![CDATA[The data warehouse is a significant part of the Vysocina Region&#8217;s information system. It provides for the fast accessibility of data from various areas for managers, the Regional Authority staff, and also for the Region&#8217;s inhabitants and all regionally established organizations. The data warehouse simplifies and speeds up the analytical and statistical work with data,...  <a href="http://eparticipation.eu/2012/10/visualization-of-analytical-information/" title="Read Visualization of analytical information">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The data warehouse is a significant part of the Vysocina Region&#8217;s information system. It provides for the fast accessibility of data from various areas for managers, the Regional Authority staff, and also for the Region&#8217;s inhabitants and all regionally established organizations. The data warehouse simplifies and speeds up the analytical and statistical work with data, and significantly improves its quality and reporting value.</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2012/10/visualization-of-analytical-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Registration of Patients</title>
		<link>http://eparticipation.eu/2012/10/electronic-registration-of-patients/</link>
		<comments>http://eparticipation.eu/2012/10/electronic-registration-of-patients/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:51:04 +0000</pubDate>
		<dc:creator>unoam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.web27.neutech.fi/?p=653</guid>
		<description><![CDATA[The case eAmbulance is an example of practical attempt to support innovation in Public Purchasing of technological solution for improving eHealth services in Vysocina Region. Vysocina is ensuring health services in several regional hospitals, including hospital in the main regional city Jihlava. The idea to suggest to citizens better, cost effective and innovative system for...  <a href="http://eparticipation.eu/2012/10/electronic-registration-of-patients/" title="Read Electronic Registration of Patients">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>The case eAmbulance is an example of practical attempt to support innovation in Public Purchasing of technological solution for improving eHealth services in Vysocina Region.<br />
Vysocina is ensuring health services in several regional hospitals, including hospital in the main regional city Jihlava. The idea to suggest to citizens better, cost effective and innovative system for electronic registration of patients was in the air. The preliminary intention was to discover the online system, which would be user-friendly and interactive, saving time both for citizens and for administrative personal of hospitals.</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2012/10/electronic-registration-of-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eParticipate Platform Public-i</title>
		<link>http://eparticipation.eu/2012/10/eparticipate-platform-public-i/</link>
		<comments>http://eparticipation.eu/2012/10/eparticipate-platform-public-i/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:41:34 +0000</pubDate>
		<dc:creator>unoam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.web27.neutech.fi/?p=648</guid>
		<description><![CDATA[eParticipate is based on the UK service, Public-i. Each of the tools in the Public-i family has a multimedia element which makes them engaging and accessible to the public. With the vast majority of citizens choosing to view rather than read information multimedia tools such as webcasting are the best means available for communicating key...  <a href="http://eparticipation.eu/2012/10/eparticipate-platform-public-i/" title="Read eParticipate Platform Public-i">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>eParticipate is based on the UK service, Public-i. Each of the tools in the Public-i family has a multimedia element which makes them engaging and accessible to the public. With the vast majority of citizens choosing to view rather than read information multimedia tools such as webcasting are the best means available for communicating key messages and involving the public. eParticipate utilised two proven aspects of the Public-i product suite &#8211; Public-i webcasting and Public-i consultation. Within these two services are the following e-participation tools &#8211; structured feedback forms, online survey tool, &#8216;Vox pop&#8217; polls, supporting and contextual information for help and explanation, structured document review, online consultation, webcasting etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2012/10/eparticipate-platform-public-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional web based discussion forum regulation effects</title>
		<link>http://eparticipation.eu/2012/10/regional-web-based-discussion-forum-regulation-effects/</link>
		<comments>http://eparticipation.eu/2012/10/regional-web-based-discussion-forum-regulation-effects/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 09:32:54 +0000</pubDate>
		<dc:creator>unoam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://eparticipation.web27.neutech.fi/?p=641</guid>
		<description><![CDATA[Open discussion forum of Vysocina Regional authority was established on regional web portal and it was quite popular communication channel from public side to regional politicians and officials. Usual month attendance was more than 500 sessions and 10 new contributions to many regional issues. After 3 years of random, voluntary and little bit chaotic system...  <a href="http://eparticipation.eu/2012/10/regional-web-based-discussion-forum-regulation-effects/" title="Read Regional web based discussion forum regulation effects">Read more &#187;</a>]]></description>
			<content:encoded><![CDATA[<p>Open discussion forum of Vysocina Regional authority was established on regional web portal and it was quite popular communication channel from public side to regional politicians and officials. Usual month attendance was more than 500 sessions and 10 new contributions to many regional issues. After 3 years of random, voluntary and little bit chaotic system of responses to public questions from regional authority and politicians the communication department made written internal rules of response system and more than 5 years was public forum regularly maintained by regional authority (typical response within 3 days to new topic or question).</p>
]]></content:encoded>
			<wfw:commentRss>http://eparticipation.eu/2012/10/regional-web-based-discussion-forum-regulation-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
